The rules every score follows
- 01Each factor is scored independently, rounded, and clamped to its maximum.
- 02Factor points are added together and the total is clamped to 0–100.
- 03The total maps to one of six fixed verdicts. Same inputs always give the same score.
- 04The score measures assumption pressure — how hard the plan leans on optimistic numbers — not the probability of success.
- 05AI never sets or changes the score. It is only used to write the plain-English plan when someone asks for one in the optimiser; goal categories are detected by keywords.
Category · startup
Startup & revenue goals
For goals like “hit $20k mrr in 5 months”. Inputs: Current monthly revenue, Target monthly revenue, Average revenue per customer, Visitor → customer conversion %, Monthly churn %, Months to deadline.
| Factor | How it's scored | Max pts |
|---|---|---|
| Required growth rate | Compound monthly MRR growth needed ÷ 4. Starting from $0 scores a flat 24. | 28 |
| Customer acquisition | New customers needed per month ÷ 2.5: the MRR gap ÷ price ÷ months, plus the customers churn takes each month (average customers × churn %). | 24 |
| Timeline compression | (12 − months) × 2.1 — anything under a year adds pressure. | 20 |
| Distribution gap | Qualified visitors needed per month at your conversion rate ÷ 450. | 20 |
| Churn sensitivity | Monthly churn % × 1.5. | 12 |
| Sum of maximums (the total is clamped to 100) | 104 | |
Category · creator
Creator & audience goals
For goals like “reach 100k followers this year”. Inputs: Current followers, Target followers, Historical monthly growth %, Posts per week, Months to deadline.
| Factor | How it's scored | Max pts |
|---|---|---|
| Required audience growth | Compound monthly follower growth needed ÷ 3. | 34 |
| Timeline compression | (12 − months) × 2.2. | 22 |
| Output consistency | (4 − posts per week) × 7 — fewer than four posts a week adds pressure. | 20 |
| Historical gap | (required growth − your historical growth) ÷ 3. | 24 |
| Sum of maximums (the total is clamped to 100) | 100 | |
Category · deals
Brand deal & creator income goals
For goals like “earn $5k a month from brand deals”. Inputs: Followers on your main platform, Engagement rate, Posts per week, Brand deal income now, Target brand deal income, Months to deadline.
| Factor | How it's scored | Max pts |
|---|---|---|
| Deal load | Paid posts needed a month (target ÷ your rate per post) ÷ sponsored slots (a quarter of your posts) × 15. Your rate ≈ $10 per 1,000 followers × (engagement ÷ 3%), capped between 0.25× and 2×. | 35 |
| Audience gap | Monthly follower growth needed to reach the audience whose sponsored slots would cover the target × 0.5. | 30 |
| Income ramp | Monthly growth from your current deal income (or one post's rate) to the target × 0.5. | 20 |
| Engagement drag | (3 − engagement rate %) × 5. | 15 |
| Sum of maximums (the total is clamped to 100) | 100 | |
Category · money
Savings & money goals
For goals like “save $100k before 30”. Inputs: Current savings, Target savings, Planned monthly contribution, Months to deadline.
| Factor | How it's scored | Max pts |
|---|---|---|
| Savings gap | Required monthly saving ÷ $250. | 34 |
| Contribution gap | (required monthly saving − planned contribution) ÷ $150. | 36 |
| Timeline compression | (24 − months) × 1.4. | 20 |
| Sum of maximums (the total is clamped to 100) | 90 | |
Category · career
Career & salary goals
For goals like “land a $150k offer”. Inputs: Current compensation, Target compensation, Years of experience, Months to deadline.
| Factor | How it's scored | Max pts |
|---|---|---|
| Compensation jump | Percentage increase over current compensation ÷ 3. | 38 |
| Timeline compression | (24 − months) × 1.5. | 24 |
| Experience leverage | (4 − years of experience) × 6. | 22 |
| Sum of maximums (the total is clamped to 100) | 84 | |
Category · learning
Language & skill goals
For goals like “get fluent in japanese in 6 months”. Inputs: Hours already practised, Hours the skill takes, Hours of practice per week, Months to deadline.
| Factor | How it's scored | Max pts |
|---|---|---|
| Weekly study load | Hours of practice needed per week ÷ 2 — a full-time 40-hour week scores 20. | 40 |
| Study shortfall | (hours needed per week − hours you plan per week) × 0.8. | 40 |
| Timeline compression | (12 − months) × 1.8. | 20 |
| Sum of maximums (the total is clamped to 100) | 100 | |
Category · reading
Reading goals
For goals like “read 100 books this year”. Inputs: Books read so far, Book goal, Pages per book, Pages you read per day now, Months to deadline.
| Factor | How it's scored | Max pts |
|---|---|---|
| Daily page load | Pages needed per day ÷ 4. | 34 |
| Pace gap | (pages needed per day − your current pages per day) ÷ 2. | 36 |
| Timeline compression | (12 − months) × 1.8. | 20 |
| Sum of maximums (the total is clamped to 100) | 90 | |
Category · fitness
Running & endurance goals
For goals like “run a marathon in 12 weeks”. Inputs: Longest run so far (km), Target distance (km), Current weekly distance (km), Runs per week, Months to race day.
| Factor | How it's scored | Max pts |
|---|---|---|
| Long-run build rate | Compound weekly growth your longest run needs × 2 — the common 10%-a-week rule of thumb scores 20. | 40 |
| Volume gap | Share of peak weekly volume (≈1.5× the target distance) you still need to add × 24. | 24 |
| Timeline compression | (6 − months) × 4. | 20 |
| Training frequency | (4 − runs per week) × 5. | 16 |
| Sum of maximums (the total is clamped to 100) | 100 | |
Category · strength
Lifting & strength goals
For goals like “bench press 100 kg by summer”. Inputs: Lift (bench, squat, deadlift or overhead press), Best recent set (kg), Reps in that set, Target weight (kg), Bodyweight (kg), Years of consistent lifting, Months to the attempt (0 = today).
| Factor | How it's scored | Max pts |
|---|---|---|
| Strength gain pace | Monthly gain on your estimated max (Epley) ÷ a typical rate for your training age (6% ÷ (1 + 2 × years)) × 20. For today, the jump ÷ a 2.5% PR-day allowance × 20. | 45 |
| Bodyweight multiple | (target ÷ bodyweight ÷ the advanced multiple for the lift − 0.6) × 50. Advanced ≈ 1.5× bench, 2× squat, 2.5× deadlift, 1× overhead press. | 25 |
| Timeline compression | (6 − months) × 4. | 20 |
| Rep-max guesswork | (reps in your best set − 1) × 1.25: the further from a tested single, the shakier the estimate. | 10 |
| Sum of maximums (the total is clamped to 100) | 100 | |
Category · body
Fat-loss & body goals
For goals like “get a six-pack in 6 months”. Inputs: Body-fat reference (male or female), Weight now (kg), Body fat now (%), Weight to lose (kg), Months to deadline.
| Factor | How it's scored | Max pts |
|---|---|---|
| Weekly loss rate | Weekly loss as % of bodyweight ÷ a sustainable rate for your body fat (1% a week, tightening to 0.5% when already lean) × 20. | 50 |
| Leanness target | (lean threshold − body fat at goal, assuming every kilo lost is fat) × 2.5. Lean threshold ≈ 15% men, 22% women; abs usually show around 11% and 18%. | 25 |
| Timeline compression | (6 − months) × 3. | 15 |
| Total change | Weight to lose as % of your current bodyweight. | 10 |
| Sum of maximums (the total is clamped to 100) | 100 | |
Category · home
Home-buying goals
For goals like “buy my first home in 2 years”. Inputs: Home price, Down payment %, Saved so far, Monthly savings, Household income, Months until you buy.
| Factor | How it's scored | Max pts |
|---|---|---|
| Deposit gap | Monthly saving needed for the down payment plus ~3% closing costs ÷ $250. | 30 |
| Contribution gap | (required monthly saving − planned saving) ÷ $150. | 30 |
| Price-to-income | (home price ÷ yearly income − 3) × 8. Many lenders cap around 4–5×. | 30 |
| Timeline compression | (24 − months) × 0.5. | 10 |
| Sum of maximums (the total is clamped to 100) | 100 | |
The scale
Six fixed verdicts
- 0–20
- Suspiciously Reasonable
- 21–40
- Bold, But Sane
- 41–60
- Optimism Detected
- 61–75
- The Group Chat Is Concerned
- 76–90
- Industrial Grade Delulu
- 91–100
- You Are The Plot
Enough formulas. What's the dream?
Your first score is free, needs no account, and takes about a minute.
Get my Delulu Score